Vertek Bagger Series
Due to its simple design, the Vertek Series of vertical form and seal baggers are easy to operate and simple to set up. Dependable and durable, these baggers represent great value.
| Model | Speed | Bag Widths | Bag Lengths |
| Vertek Jr. | up to 60 cpm | 1" - 5.5" | 2" - 8" |
| 25 - 139 mm | 51 - 203 mm | ||
| Vertek 750 | up to 50 cpm | 2" - 7.5" | 3" - 12" |
| 51 - 190 mm | 77 - 304 mm | ||
| Vertek 1150 | up to 40 cpm | 2.5" - 11.5" | 4" - 18" |
| 64 - 292 mm | 102 - 457 mm | ||
| Vertek 1600 | up to 30 cpm | 10" - 16" | 6" - 18" |
| 254 - 406 mm | 153 - 457 mm | ||
| Vertek 2400 | up to 20 cpm | 16" - 24" | 9" - 36" |
| 407 - 609 mm | 229 - 914 mm | ||

Benefits and Advantages
Key Features
- Air Release mechanism
- Panel-mounted film jog control
- Activated serrated knife
- Caster for mobility












